Cadre Strength and Staff in-position
Pay Scale (As per 7th CPC)
| Designation | Pay Matrix | Level | Sanctioned Posts |
Filled | Vacant | |
| 1. | Director | 144200-218200 | 14 | 1 | 0 | 1 |
| 2. | Joint Commissioner | 123100-215900 | 13 | 13 | 8 | 5 |
| 3. | Assistant Commissioner | 67700-208700 | 11 | |||
| 4. | Assistant Director/ Livestock Officer | 56100-177500 | 10 | |||
| 4. | Store Keeper | 35400-112400 | 6 | 1 | 1 | 0 |
| 5. | Stenographer Grade-3 | 25500-81100 | 4 | 2 | 2 | 0 |
| 6. | Lab Assistant | 25500-81100 | 4 | 3 | 2 | 1 |
| 7. | Lower Division Clerk | 19900-63200 | 2 | 2 | 2 | 0 |
| Total | 22 | 15 | 7 | |||


